Code: Select all
::aDatos := { ;
{ "Raiz", 1, 1, 0, CToD( "01/02/2021" ) }, ;
{ "uno", 1, 2, 1, CToD( "10/02/2021" ) }, ;
{ "dos", 1, 3, 1, CToD( "05/02/2021" ) }, ;
{ "tres", 1, 4, 1, CToD( "03/01/1821" ) }, ;
{ "cuatro", 1, 5, 1, CToD( "01/01/1921" ) }, ;
{ "cinco", 1, 6, 2, CToD( "05/01/1980" ) }, ;
{ "seis", 1, 7, 3, CToD( "07/02/2020" ) }, ;
{ "diez", 1, 8, 5, CToD( "02/05/1986" ) }, ;
{ "trece", 1, 9, 8, CToD( "08/09/1972" ) }, ;
{ "catorce", 1, 10, 9, CToD( "10/09/2019" ) }, ;
{ "quince", 1, 11, 9, CToD( "02/08/1950" ) } ;
}
Code: Select all
{ "catorce", 1, 10, 9, CToD( "10/09/2019" ) }, ;
{ "quince", 1, 11, 9, CToD( "02/08/1950" ) } ;
Code: Select all
ASort( ::aDatos,,, { | x, y | x[ 4 ] < y[ 4] } )